African Cup of Nations 1978 · Group stage · Group [object Object]
Sunday 5 Mar 1978 · Accra, Ghana
World Football Elo before kick-off, and what the result did to it.
Expected score for Ghana: 70.2% (a draw counts half), home advantage included. The lead changed hands 1 time. The winners came from behind.
Meeting 1 of 10, 1978–2015.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Ghana | 3 | 2 | 1 | 0 | +4 | 5 |
| 2Nigeria | 3 | 1 | 2 | 0 | +2 | 4 |
| 3Zambia | 3 | 1 | 1 | 1 | +1 | 3 |
| 4Burkina Faso | 3 | 0 | 0 | 3 | -7 | 0 |
From Ghana's side.
| 27 May 2015 | Zambia | 0–3 | Neutral | COSAFA Cup 2015 | — |
| 6 Sep 2013 | Zambia | 2–1 | Home | FIFA World Cup qualification 2013 | — |
| 9 Jun 2012 | Zambia | 0–1 | Away | FIFA World Cup qualification 2012 | — |
| 8 Feb 2012 | Zambia | 0–1 | Neutral | African Cup of Nations 2012 | Semi-final |
| 12 Aug 2009 | Zambia | 4–1 | Neutral | Friendly | — |
| 3 Feb 1996 | Zambia | 0–1 | Neutral | African Cup of Nations 1996 | Third-place play-off |
| 25 Sep 1994 | Zambia | 0–3 | Away | Friendly | — |
| 25 Aug 1994 | Zambia | 1–0 | Neutral | Friendly | — |
| 15 Jan 1992 | Zambia | 1–0 | Neutral | African Cup of Nations 1992 | Group stage |
| 5 Mar 1978 | Zambia | 2–1 | Home | African Cup of Nations 1978 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none