FIFA World Cup 1990 · Group stage · Group [object Object]
Monday 18 Jun 1990 · Bari, Italy (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Cameroon: 50.9% (a draw counts half). An upset — the lower-rated side won.
Meeting 1 of 4, 1990–2023.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 0 | 1 | -2 | 4 |
| 2Romania | 3 | 1 | 1 | 1 | +1 | 3 |
| 3Argentina | 3 | 1 | 1 | 1 | +1 | 3 |
| 4Russia | 3 | 1 | 0 | 2 | 0 | 2 |
From Cameroon's side.
| 12 Oct 2023 | Russia | 0–1 | Away | Friendly | — |
| 7 Jun 2011 | Russia | 0–0 | Neutral | Friendly | — |
| 28 Jun 1994 | Russia | 1–6 | Neutral | FIFA World Cup 1994 | Group stage |
| 18 Jun 1990 | Russia | 0–4 | Neutral | FIFA World Cup 1990 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul