FIFA World Cup 1994 · Group stage · Group [object Object]
Sunday 26 Jun 1994 · Palo Alto, United States (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Switzerland: 61% (a draw counts half). An upset — the lower-rated side won.
Meeting 3 of 5, 1985–2026.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Romania | 3 | 2 | 0 | 1 | 0 | 4 |
| 2Switzerland | 3 | 1 | 1 | 1 | +1 | 3 |
| 3United States | 3 | 1 | 1 | 1 | 0 | 3 |
| 4Colombia | 3 | 1 | 0 | 2 | -1 | 2 |
From Switzerland's side.
| 7 Jul 2026 | Colombia | 0–0 (won on pens) | Neutral | FIFA World Cup 2026 | Round of 16 |
| 25 Mar 2007 | Colombia | 1–3 | Neutral | Friendly | — |
| 26 Jun 1994 | Colombia | 0–2 | Neutral | FIFA World Cup 1994 | Group stage |
| 3 Feb 1991 | Colombia | 3–2 | Neutral | Miami Cup 1991 | — |
| 1 Feb 1985 | Colombia | 2–2 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul