FIFA World Cup 1998 · Group stage · Group [object Object]
Tuesday 16 Jun 1998 · Nantes, France (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Brazil: 84.8% (a draw counts half).
Meeting 2 of 4, 1997–2026.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 0 | 1 | +3 | 6 |
| 2Norway | 3 | 1 | 2 | 0 | +1 | 5 |
| 3Morocco | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Scotland | 3 | 0 | 1 | 2 | -4 | 1 |
From Brazil's side.
| 13 Jun 2026 | Morocco | 1–1 | Neutral | FIFA World Cup 2026 | Group stage |
| 25 Mar 2023 | Morocco | 1–2 | Away | Friendly | — |
| 16 Jun 1998 | Morocco | 3–0 | Neutral | FIFA World Cup 1998 | Group stage |
| 9 Oct 1997 | Morocco | 2–0 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul