Friendly
Wednesday 28 Apr 1999 · Athens, Greece
No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for Greece: 65.1% (a draw counts half), home advantage included.
Meeting 8 of 15, 1968–2021.
Before
After
Before
After
From Greece's side.
| 1 Sep 2021 | Switzerland | 1–2 | Away | Friendly | — |
| 23 Mar 2018 | Switzerland | 0–1 | Home | Friendly | — |
| 6 Feb 2013 | Switzerland | 0–0 | Home | Friendly | — |
| 5 Sep 2009 | Switzerland | 0–2 | Away | FIFA World Cup qualification 2009 | — |
| 15 Oct 2008 | Switzerland | 1–2 | Home | FIFA World Cup qualification 2008 | — |
| 31 Mar 2004 | Switzerland | 1–0 | Home | Friendly | — |
| 16 Aug 2000 | Switzerland | 2–2 | Away | Friendly | — |
| 28 Apr 1999 | Switzerland | 1–1 | Home | Friendly | — |
| 8 Mar 1995 | Switzerland | 1–1 | Home | Friendly | — |
| 1 Dec 1982 | Switzerland | 1–3 | Home | Friendly | — |
| 1 Apr 1980 | Switzerland | 0–2 | Away | Friendly | — |
| 12 May 1971 | Switzerland | 0–1 | Away | UEFA Euro qualification 1971 | — |
| 16 Dec 1970 | Switzerland | 0–1 | Home | UEFA Euro qualification 1970 | — |
| 15 Oct 1969 | Switzerland | 4–1 | Home | FIFA World Cup qualification 1969 | — |
| 12 Oct 1968 | Switzerland | 0–1 | Away | FIFA World Cup qualification 1968 | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none