Confederations Cup 1999 · Group stage · Group [object Object]
Friday 30 Jul 1999 · Guadalajara, Mexico (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for United States: 29.8% (a draw counts half). An upset — the lower-rated side won.
Meeting 5 of 13, 1993–2026.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 3 | 0 | 0 | +7 | 9 |
| 2United States | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Germany | 3 | 1 | 0 | 2 | -4 | 3 |
| 4New Zealand | 3 | 0 | 0 | 3 | -5 | 0 |
From United States's side.
| 6 Jun 2026 | Germany | 1–2 | Home | Friendly | — |
| 14 Oct 2023 | Germany | 1–3 | Home | Friendly | — |
| 10 Jun 2015 | Germany | 2–1 | Away | Friendly | — |
| 26 Jun 2014 | Germany | 0–1 | Neutral | FIFA World Cup 2014 | Group stage |
| 2 Jun 2013 | Germany | 4–3 | Home | Friendly | — |
| 22 Mar 2006 | Germany | 1–4 | Away | Friendly | — |
| 21 Jun 2002 | Germany | 0–1 | Neutral | FIFA World Cup 2002 | Quarter-final |
| 27 Mar 2002 | Germany | 2–4 | Away | Friendly | — |
| 30 Jul 1999 | Germany | 2–0 | Neutral | Confederations Cup 1999 | Group stage |
| 6 Feb 1999 | Germany | 3–0 | Home | Friendly | — |
| 15 Jun 1998 | Germany | 0–2 | Neutral | FIFA World Cup 1998 | Group stage |
| 18 Dec 1993 | Germany | 0–3 | Home | Friendly | — |
| 13 Jun 1993 | Germany | 3–4 | Home | USA Cup 1993 | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none