African Cup of Nations 2000 · Group stage · Group [object Object]
Saturday 29 Jan 2000 · Kano, Nigeria (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Zambia: 67.3% (a draw counts half).
Meeting 3 of 4, 1978–2013.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Egypt | 3 | 3 | 0 | 0 | +5 | 9 |
| 2Senegal | 3 | 1 | 1 | 1 | +1 | 4 |
| 3Zambia | 3 | 0 | 2 | 1 | -2 | 2 |
| 4Burkina Faso | 3 | 0 | 1 | 2 | -4 | 1 |
From Zambia's side.
| 29 Jan 2013 | Burkina Faso | 0–0 | Neutral | African Cup of Nations 2013 | Group stage |
| 29 Jan 2000 | Burkina Faso | 1–1 | Neutral | African Cup of Nations 2000 | Group stage |
| 20 Jan 1996 | Burkina Faso | 5–1 | Neutral | African Cup of Nations 1996 | Group stage |
| 8 Mar 1978 | Burkina Faso | 2–0 | Neutral | African Cup of Nations 1978 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none