Gold Cup 2000 · Group stage · Group [object Object]
Thursday 17 Feb 2000 · Los Angeles, United States (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Mexico: 90.8% (a draw counts half).
Meeting 20 of 33, 1923–2023.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Mexico | 2 | 1 | 1 | 0 | +4 | 4 |
| 2Trinidad and Tobago | 2 | 1 | 0 | 1 | -2 | 3 |
| 3Guatemala | 2 | 0 | 1 | 1 | -2 | 1 |
From Mexico's side.
| 7 Jun 2023 | Guatemala | 2–0 | Home | Friendly | — |
| 27 Apr 2022 | Guatemala | 0–0 | Neutral | Friendly | — |
| 14 Jul 2021 | Guatemala | 3–0 | Neutral | Gold Cup 2021 | Group stage |
| 12 Jul 2015 | Guatemala | 0–0 | Neutral | Gold Cup 2015 | Group stage |
| 30 May 2015 | Guatemala | 3–0 | Home | Friendly | — |
| 18 Jun 2011 | Guatemala | 2–1 | Neutral | Gold Cup 2011 | Quarter-final |
| 28 Jun 2009 | Guatemala | 0–0 | Neutral | Friendly | — |
| 17 Oct 2007 | Guatemala | 2–3 | Neutral | Friendly | — |
| 8 Oct 2005 | Guatemala | 5–2 | Home | FIFA World Cup qualification 2005 | — |
| 10 Jul 2005 | Guatemala | 4–0 | Neutral | Gold Cup 2005 | Group stage |
| 4 Jun 2005 | Guatemala | 2–0 | Away | FIFA World Cup qualification 2005 | — |
| 10 Nov 2004 | Guatemala | 2–0 | Neutral | Friendly | — |
| 21 Jan 2002 | Guatemala | 3–1 | Neutral | Gold Cup 2002 | Group stage |
| 17 Feb 2000 | Guatemala | 1–1 | Neutral | Gold Cup 2000 | Group stage |
| 18 Nov 1998 | Guatemala | 2–2 (lost on pens) | Neutral | Friendly | — |
| 19 Jan 1996 | Guatemala | 1–0 | Neutral | Gold Cup 1996 | Semi-final |
| 14 Jan 1996 | Guatemala | 1–0 | Neutral | Gold Cup 1996 | Group stage |
| 21 Feb 1989 | Guatemala | 2–1 | Neutral | Friendly | — |
| 5 Apr 1983 | Guatemala | 2–0 | Neutral | Friendly | — |
| 29 Apr 1980 | Guatemala | 2–2 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none