Gold Cup 2002 · Group stage · Group [object Object]
Saturday 19 Jan 2002 · Pasadena, United States
World Football Elo before kick-off, and what the result did to it.
Expected score for United States: 57.3% (a draw counts half), home advantage included. An upset — the lower-rated side won.
Meeting 7 of 10, 1956–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1United States | 2 | 2 | 0 | 0 | +2 | 6 |
| 2South Korea | 2 | 0 | 1 | 1 | -1 | 1 |
| 3Cuba | 2 | 0 | 1 | 1 | -1 | 1 |
From United States's side.
| 6 Sep 2025 | South Korea | 0–2 | Home | Friendly | — |
| 1 Feb 2014 | South Korea | 2–0 | Home | Friendly | — |
| 10 Jun 2002 | South Korea | 1–1 | Away | FIFA World Cup 2002 | Group stage |
| 19 Jan 2002 | South Korea | 2–1 | Home | Gold Cup 2002 | Group stage |
| 9 Dec 2001 | South Korea | 0–1 | Away | Friendly | — |
| 12 Mar 1994 | South Korea | 1–1 | Home | Friendly | — |
| 5 Mar 1994 | South Korea | 1–0 | Home | Friendly | — |
| 13 Aug 1989 | South Korea | 1–2 | Home | Marlboro Cup 1989 | — |
| 12 Jun 1987 | South Korea | 0–1 | Away | Korea Cup 1987 | — |
| 31 Oct 1956 | South Korea | 0–1 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none