Gold Cup 2002 · Group stage · Group [object Object]
Sunday 20 Jan 2002 · Miami, United States (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Ecuador: 77% (a draw counts half). An upset — the lower-rated side won.
Meeting 3 of 5, 1973–2016.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Haiti | 2 | 1 | 0 | 1 | 0 | 3 |
| 2Canada | 2 | 1 | 0 | 1 | 0 | 3 |
| 3Ecuador | 2 | 1 | 0 | 1 | 0 | 3 |
From Ecuador's side.
| 12 Jun 2016 | Haiti | 4–0 | Neutral | Copa América 2016 | Group stage |
| 26 Mar 2008 | Haiti | 3–1 | Home | Friendly | — |
| 20 Jan 2002 | Haiti | 0–2 | Neutral | Gold Cup 2002 | Group stage |
| 15 May 1973 | Haiti | 0–1 | Away | Friendly | — |
| 12 May 1973 | Haiti | 2–1 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none