Gold Cup 2002 · Group stage · Group [object Object]
Tuesday 22 Jan 2002 · Miami, United States (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Canada: 47.8% (a draw counts half).
Meeting 2 of 4, 1999–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Haiti | 2 | 1 | 0 | 1 | 0 | 3 |
| 2Canada | 2 | 1 | 0 | 1 | 0 | 3 |
| 3Ecuador | 2 | 1 | 0 | 1 | 0 | 3 |
From Canada's side.
| 13 Nov 2025 | Ecuador | 0–0 | Home | Friendly | — |
| 1 Jun 2011 | Ecuador | 2–2 | Home | Friendly | — |
| 22 Jan 2002 | Ecuador | 0–2 | Neutral | Gold Cup 2002 | Group stage |
| 6 Jun 1999 | Ecuador | 1–2 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none