African Cup of Nations 2002 · Group stage · Group [object Object]
Monday 28 Jan 2002 · Mopti, Mali (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Liberia: 25.1% (a draw counts half).
Meeting 12 of 18, 1963–2021.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Nigeria | 3 | 2 | 1 | 0 | +2 | 7 |
| 2Mali | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Liberia | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Algeria | 3 | 0 | 1 | 2 | -3 | 1 |
From Liberia's side.
| 13 Nov 2021 | Nigeria | 0–2 | Neutral | FIFA World Cup qualification 2021 | — |
| 3 Sep 2021 | Nigeria | 0–2 | Away | FIFA World Cup qualification 2021 | — |
| 11 Sep 2018 | Nigeria | 1–2 | Home | Friendly | — |
| 13 Oct 2012 | Nigeria | 1–6 | Away | African Cup of Nations qualification 2012 | — |
| 8 Sep 2012 | Nigeria | 2–2 | Home | African Cup of Nations qualification 2012 | — |
| 15 Feb 2012 | Nigeria | 0–2 | Home | Friendly | — |
| 28 Jan 2002 | Nigeria | 0–1 | Neutral | African Cup of Nations 2002 | Group stage |
| 5 May 2001 | Nigeria | 0–2 | Away | FIFA World Cup qualification 2001 | — |
| 9 Jul 2000 | Nigeria | 2–1 | Home | FIFA World Cup qualification 2000 | — |
| 4 Nov 1984 | Nigeria | 0–1 | Home | FIFA World Cup qualification 1984 | — |
| 20 Oct 1984 | Nigeria | 0–3 | Away | FIFA World Cup qualification 1984 | — |
| 3 Oct 1981 | Nigeria | 0–3 | Away | Friendly | — |
| 26 Jan 1980 | Nigeria | 0–1 | Away | Friendly | — |
| 25 Oct 1979 | Nigeria | 2–2 | Home | Friendly | — |
| 9 Feb 1975 | Nigeria | 0–1 | Home | Friendly | — |
| 24 Nov 1972 | Nigeria | 1–3 | Home | Friendly | — |
| 26 Oct 1963 | Nigeria | 0–3 | Away | Friendly | — |
| 8 Oct 1963 | Nigeria | 2–2 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none