Confederations Cup 2003 · Group stage · Group [object Object]
Saturday 21 Jun 2003 · Lyon, France (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Brazil: 74.1% (a draw counts half).
Meeting 11 of 20, 1930–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 1 | 0 | +2 | 7 |
| 2Turkey | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Brazil | 3 | 1 | 1 | 1 | 0 | 4 |
| 4United States | 3 | 0 | 1 | 2 | -2 | 1 |
From Brazil's side.
| 12 Jun 2024 | United States | 1–1 | Away | Friendly | — |
| 7 Sep 2018 | United States | 2–0 | Away | Friendly | — |
| 8 Sep 2015 | United States | 4–1 | Away | Friendly | — |
| 30 May 2012 | United States | 4–1 | Away | Friendly | — |
| 10 Aug 2010 | United States | 2–0 | Away | Friendly | — |
| 28 Jun 2009 | United States | 3–2 | Neutral | Confederations Cup 2009 | Final |
| 18 Jun 2009 | United States | 3–0 | Neutral | Confederations Cup 2009 | Group stage |
| 9 Sep 2007 | United States | 4–2 | Away | Friendly | — |
| 23 Jul 2003 | United States | 2–1 | Away | Gold Cup 2003 | Semi-final |
| 21 Jun 2003 | United States | 1–0 | Neutral | Confederations Cup 2003 | Group stage |
| 3 Mar 2001 | United States | 2–1 | Away | Friendly | — |
| 28 Jul 1999 | United States | 1–0 | Neutral | Confederations Cup 1999 | Group stage |
| 10 Feb 1998 | United States | 0–1 | Away | Gold Cup 1998 | Quarter-final |
| 18 Jan 1996 | United States | 1–0 | Away | Gold Cup 1996 | Semi-final |
| 20 Jul 1995 | United States | 1–0 | Neutral | Copa América 1995 | Semi-final |
| 4 Jul 1994 | United States | 1–0 | Away | FIFA World Cup 1994 | Round of 16 |
| 6 Jun 1993 | United States | 2–0 | Away | USA Cup 1993 | — |
| 2 Aug 1992 | United States | 1–0 | Away | Friendly | — |
| 26 Feb 1992 | United States | 3–0 | Home | Friendly | — |
| 17 Aug 1930 | United States | 4–3 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none