Friendly
Saturday 12 Mar 2005 · Khartoum, Sudan
No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for Sudan: 68.9% (a draw counts half), home advantage included.
Meeting 27 of 41, 1956–2022.
Before
After
Before
After
From Sudan's side.
| 26 Sep 2022 | Ethiopia | 2–2 | Away | Friendly | — |
| 30 Dec 2021 | Ethiopia | 2–3 | Neutral | Friendly | — |
| 6 Nov 2020 | Ethiopia | 2–2 | Away | Friendly | — |
| 5 Dec 2015 | Ethiopia | 1–1 | Away | CECAFA Cup 2015 | — |
| 8 Dec 2013 | Ethiopia | 2–0 | Neutral | CECAFA Cup 2013 | — |
| 25 May 2013 | Ethiopia | 0–2 | Away | Friendly | — |
| 14 Oct 2012 | Ethiopia | 0–2 | Away | African Cup of Nations qualification 2012 | — |
| 8 Sep 2012 | Ethiopia | 5–3 | Home | African Cup of Nations qualification 2012 | — |
| 28 Nov 2011 | Ethiopia | 1–1 | Neutral | CECAFA Cup 2011 | — |
| 1 Oct 2011 | Ethiopia | 2–1 | Away | Friendly | — |
| 29 May 2011 | Ethiopia | 2–1 | Away | Friendly | — |
| 15 Dec 2007 | Ethiopia | 0–0 | Neutral | CECAFA Cup 2007 | — |
| 1 Dec 2005 | Ethiopia | 1–3 | Neutral | CECAFA Cup 2005 | — |
| 24 Nov 2005 | Ethiopia | 1–5 | Home | Friendly | — |
| 12 Mar 2005 | Ethiopia | 3–1 | Home | Friendly | — |
| 30 Jul 2002 | Ethiopia | 3–0 | Home | Friendly | — |
| 5 Mar 2000 | Ethiopia | 0–1 | Away | Friendly | — |
| 27 Jul 1999 | Ethiopia | 0–0 | Neutral | CECAFA Cup 1999 | — |
| 30 Jul 1995 | Ethiopia | 3–0 | Home | African Cup of Nations qualification 1995 | — |
| 22 Jan 1995 | Ethiopia | 0–2 | Away | African Cup of Nations qualification 1995 | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none