African Cup of Nations 2017 · Group stage · Group [object Object]
Tuesday 17 Jan 2017 · Port-Gentil, Gabon (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Mali: 32.4% (a draw counts half).
Meeting 10 of 10, 1991–2017.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Egypt | 3 | 2 | 1 | 0 | +2 | 7 |
| 2Ghana | 3 | 2 | 0 | 1 | +1 | 6 |
| 3Mali | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Uganda | 3 | 0 | 1 | 2 | -2 | 1 |
From Mali's side.
| 17 Jan 2017 | Egypt | 0–0 | Neutral | African Cup of Nations 2017 | Group stage |
| 4 Jan 2010 | Egypt | 0–1 | Neutral | Friendly | — |
| 10 Jan 2008 | Egypt | 0–1 | Neutral | Friendly | — |
| 6 Jan 2002 | Egypt | 2–1 | Away | Friendly | — |
| 21 Aug 1994 | Egypt | 1–0 | Away | Friendly | — |
| 19 Aug 1994 | Egypt | 1–2 | Away | Friendly | — |
| 2 Apr 1994 | Egypt | 1–0 | Neutral | African Cup of Nations 1994 | Quarter-final |
| 25 Jul 1993 | Egypt | 2–1 | Home | African Cup of Nations qualification 1993 | — |
| 9 Apr 1993 | Egypt | 1–2 | Away | African Cup of Nations qualification 1993 | — |
| 28 Sep 1991 | Egypt | 0–0 (lost on pens) | Away | Friendly | — |
Score: openfootball · Scorers: none · Line-ups: ESPN · Cards: ESPN