African Cup of Nations 2017 · Group stage · Group [object Object]
Wednesday 25 Jan 2017 · Oyem, Gabon (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Uganda: 38.5% (a draw counts half).
Meeting 2 of 5, 1965–2023.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Egypt | 3 | 2 | 1 | 0 | +2 | 7 |
| 2Ghana | 3 | 2 | 0 | 1 | +1 | 6 |
| 3Mali | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Uganda | 3 | 0 | 1 | 2 | -2 | 1 |
From Uganda's side.
| 13 Oct 2023 | Mali | 0–1 | Away | Friendly | — |
| 14 Nov 2021 | Mali | 0–1 | Neutral | FIFA World Cup qualification 2021 | — |
| 6 Sep 2021 | Mali | 0–0 | Home | FIFA World Cup qualification 2021 | — |
| 25 Jan 2017 | Mali | 1–1 | Neutral | African Cup of Nations 2017 | Group stage |
| 20 Jul 1965 | Mali | 1–5 | Neutral | All-African Games 1965 | — |
Score: openfootball · Scorers: openfootball · Line-ups: ESPN · Cards: ESPN