No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for Rwanda: 46.8% (a draw counts half). An upset — the lower-rated side won.
Meeting 17 of 18, 1998–2019.
Before
After
Before
After
From Rwanda's side.
| 14 Oct 2019 | Tanzania | 0–0 | Home | Friendly | — |
| 9 Dec 2017 | Tanzania | 2–1 | Neutral | CECAFA Cup 2017 | — |
| 24 Nov 2015 | Tanzania | 1–2 | Neutral | CECAFA Cup 2015 | — |
| 7 Jun 2015 | Tanzania | 2–0 | Home | Friendly | — |
| 3 Dec 2012 | Tanzania | 0–2 | Neutral | CECAFA Cup 2012 | — |
| 26 Nov 2011 | Tanzania | 1–0 | Away | CECAFA Cup 2011 | — |
| 8 Dec 2010 | Tanzania | 0–1 | Away | CECAFA Cup 2010 | — |
| 10 Dec 2009 | Tanzania | 2–1 | Neutral | CECAFA Cup 2009 | — |
| 12 Aug 2009 | Tanzania | 1–2 | Home | Friendly | — |
| 7 Jan 2009 | Tanzania | 0–2 | Neutral | CECAFA Cup 2009 | — |
| 5 Dec 2006 | Tanzania | 2–1 | Neutral | CECAFA Cup 2006 | — |
| 30 Jul 2006 | Tanzania | 0–1 | Away | Friendly | — |
| 6 Dec 2005 | Tanzania | 3–1 | Home | CECAFA Cup 2005 | — |
| 19 Dec 2004 | Tanzania | 5–1 | Neutral | CECAFA Cup 2004 | — |
| 11 Dec 2002 | Tanzania | 0–3 | Away | CECAFA Cup 2002 | — |
| 28 Jul 1999 | Tanzania | 0–0 | Home | CECAFA Cup 1999 | — |
| 6 Jul 1998 | Tanzania | 2–2 | Home | Friendly | — |
| 5 Jul 1998 | Tanzania | 2–0 | Home | Friendly | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none