African Cup of Nations 2019 · Group stage · Group [object Object]
Thursday 27 Jun 2019 · Cairo, Egypt (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Kenya: 55.2% (a draw counts half). The lead changed hands 1 time. The winners came from behind.
Meeting 68 of 70, 1946–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Algeria | 3 | 3 | 0 | 0 | +6 | 9 |
| 2Senegal | 3 | 2 | 0 | 1 | +4 | 6 |
| 3Kenya | 3 | 1 | 0 | 2 | -4 | 3 |
| 4Tanzania | 3 | 0 | 0 | 3 | -6 | 0 |
From Kenya's side.
| 7 Jan 2025 | Tanzania | 2–0 | Neutral | Mapinduzi Cup 2025 | — |
| 15 Mar 2021 | Tanzania | 2–1 | Home | Friendly | — |
| 27 Jun 2019 | Tanzania | 3–2 | Neutral | African Cup of Nations 2019 | Group stage |
| 11 Dec 2017 | Tanzania | 1–0 | Home | CECAFA Cup 2017 | — |
| 29 May 2016 | Tanzania | 1–1 | Home | Friendly | — |
| 10 Dec 2013 | Tanzania | 1–0 | Home | CECAFA Cup 2013 | — |
| 14 Nov 2012 | Tanzania | 0–1 | Away | Friendly | — |
| 23 Nov 2010 | Tanzania | 0–1 | Away | Friendly | — |
| 11 Aug 2010 | Tanzania | 1–1 | Away | Friendly | — |
| 11 Jan 2009 | Tanzania | 2–1 | Neutral | CECAFA Cup 2009 | — |
| 8 Dec 2007 | Tanzania | 1–2 | Away | CECAFA Cup 2007 | — |
| 30 Sep 2006 | Tanzania | 0–0 | Away | Friendly | — |
| 15 Nov 2003 | Tanzania | 3–0 | Home | FIFA World Cup qualification 2003 | — |
| 11 Oct 2003 | Tanzania | 0–0 | Away | FIFA World Cup qualification 2003 | — |
| 23 Mar 2003 | Tanzania | 4–0 | Home | Friendly | — |
| 14 Dec 2002 | Tanzania | 3–2 | Away | CECAFA Cup 2002 | — |
| 30 Nov 2002 | Tanzania | 0–1 | Away | CECAFA Cup 2002 | — |
| 18 May 2002 | Tanzania | 5–0 | Away | Friendly | — |
| 11 May 2002 | Tanzania | 1–0 | Home | Friendly | — |
| 27 Oct 2001 | Tanzania | 1–3 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: ESPN · Cards: ESPN