Friendly
Tuesday 10 Jun 2025 · Nashville, United States
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for United States: 52.6% (a draw counts half), home advantage included.
Meeting 10 of 10, 1978–2025.
Before
After
Before
After
From United States's side.
| 10 Jun 2025 | Switzerland | 0–4 | Home | Friendly | — |
| 30 May 2021 | Switzerland | 1–2 | Away | Friendly | — |
| 31 Mar 2015 | Switzerland | 1–1 | Away | Friendly | — |
| 17 Oct 2007 | Switzerland | 1–0 | Away | Friendly | — |
| 18 Jun 1994 | Switzerland | 1–1 | Home | FIFA World Cup 1994 | Group stage |
| 22 Jan 1994 | Switzerland | 1–1 | Home | Friendly | — |
| 1 Feb 1991 | Switzerland | 0–1 | Home | Miami Cup 1991 | — |
| 2 Jun 1990 | Switzerland | 1–2 | Away | Friendly | — |
| 8 Feb 1985 | Switzerland | 1–1 | Home | Friendly | — |
| 6 Sep 1978 | Switzerland | 0–2 | Away | Friendly | — |
Score: openfootball · Scorers: ESPN · Line-ups: ESPN · Cards: ESPN