FIFA World Cup 1962 · Group stage · Group [object Object]
Wednesday 30 May 1962 · Rancagua, Chile (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Argentina: 80.7% (a draw counts half).
Meeting 1 of 9, 1962–1998.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Hungary | 3 | 2 | 1 | 0 | +6 | 5 |
| 2England | 3 | 1 | 1 | 1 | +1 | 3 |
| 3Argentina | 3 | 1 | 1 | 1 | -1 | 3 |
| 4Bulgaria | 3 | 0 | 1 | 2 | -6 | 1 |
From Argentina's side.
| 10 Mar 1998 | Bulgaria | 2–0 | Home | Friendly | — |
| 14 Feb 1995 | Bulgaria | 4–1 | Home | Friendly | — |
| 30 Jun 1994 | Bulgaria | 0–2 | Neutral | FIFA World Cup 1994 | Group stage |
| 10 Jun 1986 | Bulgaria | 2–0 | Neutral | FIFA World Cup 1986 | Group stage |
| 5 May 1982 | Bulgaria | 2–1 | Home | Friendly | — |
| 9 Oct 1980 | Bulgaria | 2–0 | Home | Friendly | — |
| 25 Apr 1979 | Bulgaria | 2–1 | Home | Friendly | — |
| 29 Mar 1978 | Bulgaria | 3–1 | Home | Friendly | — |
| 30 May 1962 | Bulgaria | 1–0 | Neutral | FIFA World Cup 1962 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none