FIFA World Cup 1962 · Group stage · Group [object Object]
Wednesday 6 Jun 1962 · Rancagua, Chile (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Argentina: 41.2% (a draw counts half).
Meeting 1 of 7, 1962–2005.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Hungary | 3 | 2 | 1 | 0 | +6 | 5 |
| 2England | 3 | 1 | 1 | 1 | +1 | 3 |
| 3Argentina | 3 | 1 | 1 | 1 | -1 | 3 |
| 4Bulgaria | 3 | 0 | 1 | 2 | -6 | 1 |
From Argentina's side.
| 17 Aug 2005 | Hungary | 2–1 | Away | Friendly | — |
| 19 Feb 1991 | Hungary | 2–0 | Home | Friendly | — |
| 18 Jun 1982 | Hungary | 4–1 | Neutral | FIFA World Cup 1982 | Group stage |
| 2 Jun 1978 | Hungary | 2–1 | Home | FIFA World Cup 1978 | Group stage |
| 27 Feb 1977 | Hungary | 5–1 | Home | Friendly | — |
| 27 Mar 1976 | Hungary | 0–2 | Away | Friendly | — |
| 6 Jun 1962 | Hungary | 0–0 | Neutral | FIFA World Cup 1962 | Group stage |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none