FIFA World Cup 1966 · Group stage · Group [object Object]
Tuesday 12 Jul 1966 · Liverpool, England (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Brazil: 76.3% (a draw counts half).
Meeting 3 of 8, 1958–1991.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Portugal | 3 | 3 | 0 | 0 | +7 | 6 |
| 2Hungary | 3 | 2 | 0 | 1 | +2 | 4 |
| 3Brazil | 3 | 1 | 0 | 2 | -2 | 2 |
| 4Bulgaria | 3 | 0 | 0 | 3 | -7 | 0 |
From Brazil's side.
| 28 May 1991 | Bulgaria | 3–0 | Home | Friendly | — |
| 5 May 1990 | Bulgaria | 2–1 | Home | Friendly | — |
| 28 Oct 1981 | Bulgaria | 3–0 | Home | Friendly | — |
| 23 Jan 1977 | Bulgaria | 1–0 | Home | Friendly | — |
| 14 Apr 1974 | Bulgaria | 1–0 | Home | Friendly | — |
| 12 Jul 1966 | Bulgaria | 2–0 | Neutral | FIFA World Cup 1966 | Group stage |
| 18 May 1958 | Bulgaria | 3–1 | Home | Friendly | — |
| 14 May 1958 | Bulgaria | 4–0 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none