African Cup of Nations 1968 · Group stage · Group [object Object]
Tuesday 16 Jan 1968 · Addis Ababa, Ethiopia (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Ivory Coast: 87.2% (a draw counts half).
Meeting 1 of 4, 1968–2019.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Ethiopia | 3 | 3 | 0 | 0 | +4 | 6 |
| 2Ivory Coast | 3 | 2 | 0 | 1 | +3 | 4 |
| 3Algeria | 3 | 1 | 0 | 2 | -1 | 2 |
| 4Uganda | 3 | 0 | 0 | 3 | -6 | 0 |
From Ivory Coast's side.
| 15 Jun 2019 | Uganda | 0–1 | Neutral | Friendly | — |
| 11 Jan 2017 | Uganda | 3–0 | Neutral | Friendly | — |
| 4 Mar 1974 | Uganda | 2–2 | Neutral | African Cup of Nations 1974 | Group stage |
| 16 Jan 1968 | Uganda | 2–1 | Neutral | African Cup of Nations 1968 | Group stage |
Score: openfootball · Scorers: martj42 · Line-ups: none · Cards: none