Nothing to draw.
By quarter-hour; stoppage time counts as the 45th or 90th minute.
Tallest: 1 · Minute
Nothing to draw.
Romania's matches with known line-ups from their first recorded cap to their last.
| With them | 4 | 2 | 1 | 1 | 4 | 3 | 50% |
| Without them | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Adel Sellimi | Tunisia | 1 |
| Adolfo Valencia | Colombia | 1 |
| Alan Shearer | England | 1 |
| Aljoša Asanović | Croatia | 1 |
| Carlos Valderrama | Colombia | 1 |
| Chokri El Ouaer | Tunisia | 1 |
| Dario Simic | Croatia | 1 |
| Darren Anderton | England | 1 |
| David Batty | England | 1 |
| David Beckham | England | 1 |
Nothing here.
Finals and qualifying campaigns alike.
Nothing here.
Nothing here.
In a recorded line-up, on the scoresheet or booked. “—” where the line-up isn't known.
| 30 Jun 1998 | v Croatia | 0–1 | came on 76′ | 14 | — | — | FIFA World Cup 1998 · Round of 16 |
| 26 Jun 1998 | v Tunisia | 1–1 | started | 90 | — | — | FIFA World Cup 1998 · Group stage |
| 22 Jun 1998 | v England | 2–1 | came on 81′ | 9 | — | — | FIFA World Cup 1998 · Group stage |
| 15 Jun 1998 | v Colombia | 1–0 | came on 76′ | 14 | — | — | FIFA World Cup 1998 · Group stage |
Caps, goals and cards count what the sources record: line-ups from about 2003 (World Cups from 1970, friendlies from about 2016), and few scorers in older friendlies — so career totals run low.