Team · UEFA
22 Aug 1946 – 5 Jun 2026 · Elo 1510 (103rd now), peak 1684 in 2013
58 won · 41 drawn · 71 lost
World Football Elo at the end of each year. A rating counts every match, so only the years filter applies.
Tallest: 12 · Year
| Home | 86 | 37 | 21 | 28 | 121 | 104 | +17 | 43% |
| Away | 77 | 18 | 18 | 41 | 75 | 126 | -51 | 23.4% |
| Neutral | 7 | 3 | 2 | 2 | 5 | 3 | +2 | 42.9% |
| Tournament finals | 24 | 9 | 3 | 12 | 27 | 23 | +4 | 37.5% |
| Qualifiers | 83 | 25 | 23 | 35 | 98 | 128 | -30 | 30.1% |
| Friendlies | 63 | 24 | 15 | 24 | 76 | 82 | -6 | 38.1% |
Longest run of each kind in these matches; “now” is the run still going at the last of them.
| Wins | 4 | 11 Aug 2010 | 8 Oct 2010 | 0 |
| Unbeaten | 9 | 29 Feb 2012 | 26 Mar 2013 | 2 |
| Scored in | 9 | 29 Feb 2012 | 26 Mar 2013 | 7 |
| Clean sheets | 7 | 11 Aug 2010 | 25 Mar 2011 | 0 |
| Without a win | 7 | 4 Jun 2011 | 15 Nov 2011 | 1 |
| Defeats | 7 | 5 Jun 2024 | 16 Nov 2024 | 0 |
| Without scoring | 4 | 10 Sep 2019 | 14 Nov 2019 | 0 |
Appearances at finals tournaments, and the best finish at each competition.
| UEFA Nations League | 4 | 0 | — |
| UEFA Nations League 2024 | — | 6 | 1 | 0 | 5 | 4 | 9 | -5 | — |
| UEFA Nations League 2022 | — | 6 | 2 | 1 | 3 | 6 | 6 | 0 | — |
| UEFA Nations League 2020 | — | 6 | 4 | 1 | 1 | 10 | 2 | +8 | — |
| UEFA Nations League 2018 | — | 6 | 2 | 1 | 3 | 7 | 6 | +1 | — |
| Bulgaria | UEFA | 9 | 4 | 4 | 1 | 10 | 9 | +1 | 44.4% | 2008 | 2026 |
| Romania | UEFA | 7 | 3 | 2 | 2 | 7 | 6 | +1 | 42.9% | 2008 | 2022 |
| Czech Republic | UEFA | 7 | 0 | 0 | 7 | 1 | 17 | -16 | 0% | 2011 | 2025 |
| England | UEFA | 6 | 0 | 3 | 3 | 5 | 19 | -14 | 0% | 2010 | 2019 |
| Turkey | UEFA | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 16.7% | 2016 | 2024 |
| Hungary | UEFA | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 40% | 2007 | 2023 |
| Cyprus | UEFA | 5 | 2 | 3 | 0 | 9 | 3 | +6 | 40% | 2009 | 2020 |
| Wales | UEFA | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 40% | 2009 | 2024 |
| Belarus | UEFA | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 60% | 2009 | 2024 |
| Slovenia | UEFA | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0% | 2007 | 2026 |
| Norway | UEFA | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 25% | 2008 | 2021 |
| Kazakhstan | UEFA | 4 | 3 | 1 | 0 | 11 | 0 | +11 | 75% | 2008 | 2020 |
| North Macedonia | UEFA | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 50% | 2008 | 2024 |
| Latvia | UEFA | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 50% | 2012 | 2021 |
| Poland | UEFA | 4 | 0 | 2 | 2 | 6 | 9 | -3 | 0% | 2012 | 2017 |
| Moldova | UEFA | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 75% | 2013 | 2015 |
| Armenia | UEFA | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 25% | 2016 | 2025 |
| Bosnia and Herzegovina | UEFA | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 0% | 2018 | 2022 |
| Lithuania | UEFA | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 75% | 2018 | 2023 |
| Serbia | UEFA | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0% | 2018 | 2023 |
| Friendly | 61 | 24 | 15 | 22 | 39.3% |
| FIFA World Cup qualification | 48 | 16 | 13 | 19 | 33.3% |
| UEFA Euro qualification | 35 | 9 | 10 | 16 | 25.7% |
| UEFA Nations League | 24 | 9 | 3 | 12 | 37.5% |
| Kirin Cup | 2 | 0 | 0 | 2 | 0% |
Goals with a named scorer in these matches — older friendlies mostly have none.
| Stevan Jovetic | 34 | 4 | 2008–2025 |
| Fatos Beciraj | 15 | 3 | 2010–2021 |
| Stefan Mugosa | 15 | 2 | 2017–2022 |
| Mirko Vucinic | 12 | 1 | 2007–2015 |
| Dejan Damjanovic | 8 | 2 | 2009–2015 |
| Milutin Osmajic | 7 | 1 | 2022–2026 |
| Nikola Krstovic | 7 | 1 | 2023–2025 |
| Stefan Savic | 7 | 2 | 2015–2023 |
| Andrija Delibasic | 6 | 0 | 2009–2012 |
| Zarko Tomasevic | 5 | 0 | 2014–2021 |
| Adam Marusic | 4 | 0 | 2021–2025 |
| Edvin Kuc | 4 | 0 | 2023–2025 |
Recorded caps: line-ups are known for 85% of these matches.
| Stevan Jovetic | 82 | 70 | 2008–2025 |
| Fatos Beciraj | 81 | 50 | 2009–2022 |
| Stefan Savic | 73 | 72 | 2010–2026 |
| Adam Marusic | 67 | 63 | 2015–2026 |
| Zarko Tomasevic | 64 | 59 | 2010–2023 |
| Stefan Mugosa | 63 | 37 | 2015–2025 |
| Marko Jankovic | 60 | 47 | 2016–2026 |
| Marko Vesovic | 55 | 52 | 2013–2025 |
| Vladmir Jovovic | 55 | 34 | 2016–2024 |
| Nikola Vukcevic | 50 | 44 | 2014–2022 |
| Marko Simic | 48 | 44 | 2013–2021 |
| Elsad Zverotic | 47 | 34 | 2008–2017 |