Friendly
Saturday 9 Oct 1976 · Kampala, Uganda
No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for Uganda: 70.3% (a draw counts half), home advantage included.
Meeting 3 of 16, 1953–2017.
Before
After
Before
After
From Uganda's side.
| 17 Dec 2017 | Burundi | 2–1 | Neutral | CECAFA Cup 2017 | — |
| 4 Dec 2017 | Burundi | 0–0 | Neutral | CECAFA Cup 2017 | — |
| 28 Nov 2015 | Burundi | 1–0 | Neutral | CECAFA Cup 2015 | — |
| 1 Dec 2011 | Burundi | 0–1 | Neutral | CECAFA Cup 2011 | — |
| 5 Jan 2011 | Burundi | 3–1 | Neutral | Nile Basin Tournament 2011 | — |
| 2 Dec 2009 | Burundi | 2–0 | Neutral | CECAFA Cup 2009 | — |
| 11 Jan 2009 | Burundi | 5–0 | Home | CECAFA Cup 2009 | — |
| 22 Dec 2007 | Burundi | 2–0 | Neutral | CECAFA Cup 2007 | — |
| 14 Dec 2001 | Burundi | 0–2 | Neutral | CECAFA Cup 2001 | — |
| 20 Nov 2000 | Burundi | 2–1 | Home | CECAFA Cup 2000 | — |
| 25 Jul 1999 | Burundi | 0–0 | Neutral | CECAFA Cup 1999 | — |
| 6 Aug 1981 | Burundi | 2–2 | Home | Friendly | — |
| 11 Oct 1976 | Burundi | 1–0 | Home | Friendly | — |
| 9 Oct 1976 | Burundi | 2–0 | Home | Friendly | — |
| 9 Oct 1964 | Burundi | 7–5 | Home | Friendly | — |
| 19 Sep 1953 | Burundi | 9–1 | Home | Friendly | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none