Oceania Nations Cup 1980 · Group stage · Group [object Object]
Tuesday 26 Feb 1980 · Nouméa, New Caledonia
Hat-trick: NA
World Football Elo before kick-off, and what the result did to it.
Expected score for New Caledonia: 76.1% (a draw counts half), home advantage included.
Meeting 9 of 39, 1966–2023.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Australia | 3 | 3 | 0 | 0 | +18 | 6 |
| 2New Caledonia | 3 | 2 | 0 | 1 | +1 | 4 |
| 3Papua New Guinea | 3 | 1 | 0 | 2 | -16 | 2 |
| 4Vanuatu | 3 | 0 | 0 | 3 | -3 | 0 |
From New Caledonia's side.
| 28 Nov 2023 | Vanuatu | 1–0 | Neutral | Pacific Games 2023 | — |
| 8 Oct 2023 | Vanuatu | 4–0 | Home | MSG Prime Minister's Cup 2023 | — |
| 17 Nov 2018 | Vanuatu | 2–2 | Away | Friendly | — |
| 14 Nov 2018 | Vanuatu | 1–0 | Away | Friendly | — |
| 2 Dec 2017 | Vanuatu | 1–2 | Away | Pacific Mini Games 2017 | — |
| 1 Jun 2012 | Vanuatu | 5–2 | Neutral | Oceania Nations Cup 2012 | Group stage |
| 27 Aug 2011 | Vanuatu | 5–0 | Home | Pacific Games 2011 | — |
| 24 Jan 2011 | Vanuatu | 0–0 | Away | Friendly | — |
| 21 Jun 2008 | Vanuatu | 3–0 | Home | Oceania Nations Cup 2008 | Final round |
| 14 Jun 2008 | Vanuatu | 1–1 | Away | Oceania Nations Cup 2008 | Final round |
| 19 Jul 2007 | Vanuatu | 0–2 | Home | Friendly | — |
| 17 Jul 2007 | Vanuatu | 5–3 | Home | Friendly | — |
| 9 Jul 2003 | Vanuatu | 1–1 (won on pens) | Neutral | South Pacific Games 2003 | — |
| 10 Jul 2002 | Vanuatu | 0–1 | Neutral | Oceania Nations Cup 2002 | Group stage |
| 15 Jun 2000 | Vanuatu | 1–0 | Home | Friendly | — |
| 12 Jun 2000 | Vanuatu | 3–1 | Home | Friendly | — |
| 13 Apr 2000 | Vanuatu | 0–6 | Neutral | Melanesia Cup 2000 | — |
| 12 Sep 1998 | Vanuatu | 2–3 | Away | Melanesia Cup 1998 | — |
| 5 Jul 1994 | Vanuatu | 3–2 | Neutral | Melanesia Cup 1994 | — |
| 16 Dec 1993 | Vanuatu | 2–1 | Away | South Pacific Mini Games 1993 | — |
Score: openfootball · Scorers: martj42 · Line-ups: none · Cards: none