World Football Elo before kick-off, and what the result did to it.
Expected score for Bulgaria: 72.8% (a draw counts half), home advantage included.
Meeting 20 of 25, 1929–2025.
Before
After
Before
After
From Bulgaria's side.
| 10 Jun 2025 | Greece | 0–4 | Away | Friendly | — |
| 18 Feb 2004 | Greece | 0–2 | Away | Friendly | — |
| 17 Nov 1999 | Greece | 0–1 | Away | Friendly | — |
| 26 Jun 1994 | Greece | 4–0 | Neutral | FIFA World Cup 1994 | Group stage |
| 15 Nov 1989 | Greece | 0–1 | Away | FIFA World Cup qualification 1989 | — |
| 11 Oct 1989 | Greece | 4–0 | Home | FIFA World Cup qualification 1989 | — |
| 16 Oct 1985 | Greece | 2–0 | Away | Friendly | — |
| 31 Aug 1983 | Greece | 3–2 | Away | Friendly | — |
| 14 May 1980 | Greece | 0–0 | Away | Friendly | — |
| 26 Oct 1977 | Greece | 0–0 | Home | Friendly | — |
| 18 Dec 1974 | Greece | 1–2 | Away | UEFA Euro qualification 1974 | — |
| 13 Oct 1974 | Greece | 3–3 | Home | UEFA Euro qualification 1974 | — |
| 31 Jan 1973 | Greece | 2–2 | Away | Friendly | — |
| 17 Nov 1971 | Greece | 2–2 | Home | Friendly | — |
| 7 Apr 1971 | Greece | 1–0 | Away | Friendly | — |
| 21 May 1936 | Greece | 5–4 | Neutral | Balkan Cup 1936 | — |
| 16 Jun 1935 | Greece | 5–2 | Home | Balkan Cup 1935 | — |
| 1 Jan 1935 | Greece | 2–1 | Away | Balkan Cup 1935 | — |
| 10 Jun 1933 | Greece | 2–0 | Neutral | Balkan Cup 1933 | — |
| 2 Jul 1932 | Greece | 2–0 | Neutral | Balkan Cup 1932 | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none