FIFA World Cup 1990 · Group stage · Group [object Object]
Monday 18 Jun 1990 · Naples, Italy (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Argentina: 40.2% (a draw counts half).
Meeting 4 of 6, 1974–2014.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 0 | 1 | -2 | 4 |
| 2Romania | 3 | 1 | 1 | 1 | +1 | 3 |
| 3Argentina | 3 | 1 | 1 | 1 | +1 | 3 |
| 4Russia | 3 | 1 | 0 | 2 | 0 | 2 |
From Argentina's side.
| 5 Mar 2014 | Romania | 0–0 | Away | Friendly | — |
| 3 Jul 1994 | Romania | 2–3 | Neutral | FIFA World Cup 1994 | Round of 16 |
| 18 Jun 1990 | Romania | 1–1 | Neutral | FIFA World Cup 1990 | Group stage |
| 12 May 1982 | Romania | 1–0 | Home | Friendly | — |
| 5 Apr 1978 | Romania | 2–0 | Home | Friendly | — |
| 22 Apr 1974 | Romania | 2–1 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul