FIFA World Cup 1994 · Group stage · Group [object Object]
Thursday 23 Jun 1994 · Foxborough, United States (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for South Korea: 65.3% (a draw counts half).
Meeting 1 of 4, 1994–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 1 | 0 | +2 | 5 |
| 2Spain | 3 | 1 | 2 | 0 | +2 | 4 |
| 3South Korea | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Bolivia | 3 | 0 | 1 | 2 | -3 | 1 |
From South Korea's side.
| 14 Nov 2025 | Bolivia | 2–0 | Home | Friendly | — |
| 22 Mar 2019 | Bolivia | 1–0 | Home | Friendly | — |
| 7 Jun 2018 | Bolivia | 0–0 | Neutral | Friendly | — |
| 23 Jun 1994 | Bolivia | 0–0 | Neutral | FIFA World Cup 1994 | Group stage |
Score: openfootball · Scorers: none · Line-ups: Fjelstul · Cards: Fjelstul