Friendly
Wednesday 7 Sep 1994 · London, England
No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for England: 87.1% (a draw counts half), home advantage included.
Meeting 7 of 12, 1950–2022.
Before
After
Before
After
From England's side.
| 25 Nov 2022 | United States | 0–0 | Neutral | FIFA World Cup 2022 | Group stage |
| 15 Nov 2018 | United States | 3–0 | Home | Friendly | — |
| 12 Jun 2010 | United States | 1–1 | Neutral | FIFA World Cup 2010 | Group stage |
| 28 May 2008 | United States | 2–0 | Home | Friendly | — |
| 28 May 2005 | United States | 2–1 | Away | Friendly | — |
| 7 Sep 1994 | United States | 2–0 | Home | Friendly | — |
| 9 Jun 1993 | United States | 0–2 | Away | USA Cup 1993 | — |
| 16 Jun 1985 | United States | 5–0 | Away | Friendly | — |
| 27 May 1964 | United States | 10–0 | Away | Friendly | — |
| 28 May 1959 | United States | 8–1 | Away | Friendly | — |
| 8 Jun 1953 | United States | 6–3 | Away | Friendly | — |
| 29 Jun 1950 | United States | 0–1 | Neutral | FIFA World Cup 1950 | Group stage |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none