FIFA World Cup · finals
11 Jun 2010 – 11 Jul 2010 · South Africa · ← FIFA World Cup 2006 · FIFA World Cup 2014 →
Final: Netherlands 0–1 Spain · Biggest win: Portugal 7–0 North Korea
The side that went through is in bold. Click a match to open it.
Points, then goal difference, then goals — three for a win. Head-to-head tie-breaks and lots aren't applied.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Uruguay | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Mexico | 3 | 1 | 1 | 1 | +1 | 4 |
| 3South Africa | 3 | 1 | 1 | 1 | -2 | 4 |
| 4France | 3 | 0 | 1 | 2 | -3 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Argentina | 3 | 3 | 0 | 0 | +6 | 9 |
| 2South Korea | 3 | 1 | 1 | 1 | -1 | 4 |
| 3Greece | 3 | 1 | 0 | 2 | -3 | 3 |
| 4Nigeria | 3 | 0 | 1 | 2 | -2 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1United States | 3 | 1 | 2 | 0 | +1 | 5 |
| 2England | 3 | 1 | 2 | 0 | +1 | 5 |
| 3Slovenia | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Algeria | 3 | 0 | 1 | 2 | -2 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Netherlands | 3 | 3 | 0 | 0 | +4 | 9 |
| 2Japan | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Denmark | 3 | 1 | 0 | 2 | -3 | 3 |
| 4Cameroon | 3 | 0 | 0 | 3 | -3 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Paraguay | 3 | 1 | 2 | 0 | +2 | 5 |
| 2Slovakia | 3 | 1 | 1 | 1 | -1 | 4 |
| 3New Zealand | 3 | 0 | 3 | 0 | 0 | 3 |
| 4Italy | 3 | 0 | 2 | 1 | -1 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 1 | 0 | +3 | 7 |
| 2Portugal | 3 | 1 | 2 | 0 | +7 | 5 |
| 3Ivory Coast | 3 | 1 | 1 | 1 | +1 | 4 |
| 4North Korea | 3 | 0 | 0 | 3 | -11 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Spain | 3 | 2 | 0 | 1 | +2 | 6 |
| 2Chile | 3 | 2 | 0 | 1 | +1 | 6 |
| 3Switzerland | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Honduras | 3 | 0 | 1 | 2 | -3 | 1 |
| Spain | Winner | 7 | 6 | 0 | 1 | 8 | 2 | +6 | H · 1 |
| Netherlands | Runner-up | 7 | 6 | 0 | 1 | 12 | 6 | +6 | E · 1 |
| Germany | Third place | 7 | 5 | 0 | 2 | 16 | 5 | +11 | D · 1 |
| Uruguay | Fourth place | 7 | 3 | 2 | 2 | 11 | 8 | +3 | A · 1 |
| Argentina | Quarter-finals | 5 | 4 | 0 | 1 | 10 | 6 | +4 | B · 1 |
| Brazil | Quarter-finals | 5 | 3 | 1 | 1 | 9 | 4 | +5 | G · 1 |
| Ghana | Quarter-finals | 5 | 2 | 2 | 1 | 5 | 4 | +1 | D · 2 |
| Paraguay | Quarter-finals | 5 | 1 | 3 | 1 | 3 | 2 | +1 | F · 1 |
| Japan | Round of 16 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | E · 2 |
| Chile | Round of 16 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | H · 2 |
| Portugal | Round of 16 | 4 | 1 | 2 | 1 | 7 | 1 | +6 | G · 2 |
| United States | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | C · 1 |
| England | Round of 16 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | C · 2 |
| Mexico | Round of 16 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | A · 2 |
| South Korea | Round of 16 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | B · 2 |
| Slovakia | Round of 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | F · 2 |
Own goals aside.
Tallest: 17 · Goals in the match
| FIFA World Cup 2026 | Spain | 1–0 | Argentina | Canada, Mexico, United States | 48 |
| FIFA World Cup 2022 | Argentina | 3–3 (pens) | France | Qatar | 32 |
| FIFA World Cup 2018 | France | 4–2 | Croatia | Russia | 32 |
| FIFA World Cup 2014 | Germany | 1–0 | Argentina | Brazil | 32 |
| FIFA World Cup 2010 | Spain | 0–1 | Netherlands | South Africa | 32 |
| FIFA World Cup 2006 | Italy | 1–1 (pens) | France | Germany | 32 |
| FIFA World Cup 2002 | Brazil | 0–2 | Germany | Japan, South Korea | 32 |
| FIFA World Cup 1998 | France | 3–0 | Brazil | France | 32 |
| FIFA World Cup 1994 | Brazil | 0–0 (pens) | Italy | United States | 24 |
| FIFA World Cup 1990 | Germany | 1–0 | Argentina | Italy | 24 |
| FIFA World Cup 1986 | Argentina | 3–2 | Germany | Mexico | 24 |
| FIFA World Cup 1982 | Italy | 3–1 | Germany | Spain | 24 |