African Cup of Nations 1996 · Group stage · Group [object Object]
Saturday 20 Jan 1996 · Bloemfontein, South Africa (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Burkina Faso: 23.8% (a draw counts half).
Meeting 2 of 4, 1978–2013.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Zambia | 3 | 2 | 1 | 0 | +8 | 7 |
| 2Algeria | 3 | 2 | 1 | 0 | +3 | 7 |
| 3Sierra Leone | 3 | 1 | 0 | 2 | -5 | 3 |
| 4Burkina Faso | 3 | 0 | 0 | 3 | -6 | 0 |
From Burkina Faso's side.
| 29 Jan 2013 | Zambia | 0–0 | Neutral | African Cup of Nations 2013 | Group stage |
| 29 Jan 2000 | Zambia | 1–1 | Neutral | African Cup of Nations 2000 | Group stage |
| 20 Jan 1996 | Zambia | 1–5 | Neutral | African Cup of Nations 1996 | Group stage |
| 8 Mar 1978 | Zambia | 0–2 | Neutral | African Cup of Nations 1978 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none