Friendly
Tuesday 25 Mar 1997 · Guatemala City, Guatemala
World Football Elo before kick-off, and what the result did to it.
Expected score for Guatemala: 45.7% (a draw counts half), home advantage included.
Meeting 3 of 9, 1984–2026.
Before
After
Before
After
From Guatemala's side.
| 7 Jun 2026 | Ecuador | 0–3 | Neutral | Friendly | — |
| 21 Mar 2024 | Ecuador | 0–2 | Neutral | Friendly | — |
| 11 Sep 2018 | Ecuador | 0–2 | Neutral | Friendly | — |
| 20 Aug 2003 | Ecuador | 0–2 | Away | Friendly | — |
| 12 Jan 2002 | Ecuador | 0–1 | Away | Friendly | — |
| 4 Jun 1999 | Ecuador | 1–3 | Neutral | Friendly | — |
| 25 Mar 1997 | Ecuador | 0–0 | Home | Friendly | — |
| 24 May 1992 | Ecuador | 1–1 | Home | Friendly | — |
| 9 Dec 1984 | Ecuador | 1–0 | Home | Friendly | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none