Confederations Cup 1997 · Group stage · Group [object Object]
Sunday 14 Dec 1997 · Riyadh, Saudi Arabia
World Football Elo before kick-off, and what the result did to it.
Expected score for Saudi Arabia: 62.4% (a draw counts half), home advantage included.
Meeting 3 of 7, 1995–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Australia | 3 | 1 | 1 | 1 | +1 | 4 |
| 3Mexico | 3 | 1 | 0 | 2 | +2 | 3 |
| 4Saudi Arabia | 3 | 1 | 0 | 2 | -7 | 3 |
From Saudi Arabia's side.
| 28 Jun 2025 | Mexico | 0–2 | Neutral | Gold Cup 2025 | — |
| 30 Nov 2022 | Mexico | 1–2 | Neutral | FIFA World Cup 2022 | Group stage |
| 25 Jul 1999 | Mexico | 1–5 | Away | Confederations Cup 1999 | Group stage |
| 3 Jun 1998 | Mexico | 0–0 | Neutral | Friendly | — |
| 14 Dec 1997 | Mexico | 0–5 | Home | Confederations Cup 1997 | Group stage |
| 11 Oct 1995 | Mexico | 1–2 | Neutral | Friendly | — |
| 6 Jan 1995 | Mexico | 0–2 | Home | Confederations Cup 1995 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none