African Cup of Nations 1998 · Group stage · Group [object Object]
Sunday 8 Feb 1998 · Ouagadougou, Burkina Faso (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Algeria: 63.6% (a draw counts half). An upset — the lower-rated side won.
Meeting 5 of 15, 1972–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 1 | 0 | +2 | 7 |
| 2Burkina Faso | 3 | 2 | 0 | 1 | +1 | 6 |
| 3Guinea | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Algeria | 3 | 0 | 0 | 3 | -3 | 0 |
From Algeria's side.
| 8 Sep 2025 | Guinea | 0–0 | Neutral | FIFA World Cup qualification 2025 | — |
| 6 Jun 2024 | Guinea | 1–2 | Home | FIFA World Cup qualification 2024 | — |
| 23 Sep 2022 | Guinea | 1–0 | Home | Friendly | — |
| 7 Jul 2019 | Guinea | 3–0 | Neutral | African Cup of Nations 2019 | Round of 16 |
| 6 Jun 2017 | Guinea | 2–1 | Home | Friendly | — |
| 9 Oct 2015 | Guinea | 1–2 | Home | Friendly | — |
| 14 Aug 2013 | Guinea | 2–2 | Home | Friendly | — |
| 16 Jun 2007 | Guinea | 0–2 | Home | African Cup of Nations qualification 2007 | — |
| 3 Sep 2006 | Guinea | 0–0 | Away | African Cup of Nations qualification 2006 | — |
| 3 Jun 2000 | Guinea | 4–0 | Home | Friendly | — |
| 8 Feb 1998 | Guinea | 0–1 | Neutral | African Cup of Nations 1998 | Group stage |
| 16 Mar 1980 | Guinea | 3–2 | Neutral | African Cup of Nations 1980 | Group stage |
| 2 May 1976 | Guinea | 1–2 | Home | Friendly | — |
| 12 Mar 1972 | Guinea | 1–5 | Away | FIFA World Cup qualification 1972 | — |
| 2 Mar 1972 | Guinea | 1–0 | Home | FIFA World Cup qualification 1972 | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none