Oceania Nations Cup 1998 · Group stage · Group [object Object]
Friday 25 Sep 1998 · Brisbane, Australia (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for New Zealand: 35.2% (a draw counts half). An upset — the lower-rated side won.
Meeting 9 of 18, 1952–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1New Zealand | 2 | 2 | 0 | 0 | +8 | 6 |
| 2Tahiti | 2 | 1 | 0 | 1 | +3 | 3 |
| 3Vanuatu | 2 | 0 | 0 | 2 | -11 | 0 |
From New Zealand's side.
| 11 Oct 2024 | Tahiti | 3–0 | Neutral | FIFA World Cup qualification 2024 | — |
| 27 Jun 2024 | Tahiti | 5–0 | Neutral | Oceania Nations Cup 2024 | Semi-final |
| 27 Mar 2022 | Tahiti | 1–0 | Neutral | FIFA World Cup qualification 2022 | — |
| 16 Oct 2012 | Tahiti | 3–0 | Home | FIFA World Cup qualification 2012 | — |
| 12 Oct 2012 | Tahiti | 2–0 | Away | FIFA World Cup qualification 2012 | — |
| 4 Jun 2004 | Tahiti | 10–0 | Neutral | Oceania Nations Cup 2004 | Final round |
| 5 Jul 2002 | Tahiti | 4–0 | Home | Oceania Nations Cup 2002 | Group stage |
| 6 Jun 2001 | Tahiti | 5–0 | Home | FIFA World Cup qualification 2001 | — |
| 19 Jun 2000 | Tahiti | 2–0 | Away | Oceania Nations Cup 2000 | Group stage |
| 25 Sep 1998 | Tahiti | 1–0 | Neutral | Oceania Nations Cup 1998 | Group stage |
| 9 Jun 1995 | Tahiti | 1–2 | Away | Friendly | — |
| 25 Feb 1980 | Tahiti | 1–3 | Neutral | Oceania Nations Cup 1980 | Group stage |
| 24 Feb 1973 | Tahiti | 2–0 | Home | Oceania Nations Cup 1973 | Final |
| 18 Feb 1973 | Tahiti | 1–1 | Home | Oceania Nations Cup 1973 | First round |
| 12 Sep 1960 | Tahiti | 2–1 | Away | Friendly | — |
| 5 Sep 1960 | Tahiti | 5–1 | Away | Friendly | — |
| 28 Sep 1952 | Tahiti | 5–3 | Away | Friendly | — |
| 21 Sep 1952 | Tahiti | 2–2 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none