Confederations Cup 1999 · Group stage · Group [object Object]
Tuesday 27 Jul 1999 · Mexico City, Mexico
World Football Elo before kick-off, and what the result did to it.
Expected score for Mexico: 80% (a draw counts half), home advantage included.
Meeting 4 of 4, 1985–1999.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Mexico | 3 | 2 | 1 | 0 | +5 | 7 |
| 2Saudi Arabia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Bolivia | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Egypt | 3 | 0 | 2 | 1 | -4 | 2 |
From Mexico's side.
| 27 Jul 1999 | Egypt | 2–2 | Home | Confederations Cup 1999 | Group stage |
| 18 Jun 1999 | Egypt | 2–0 | Neutral | Korea Cup 1999 | — |
| 19 Feb 1999 | Egypt | 3–0 | Neutral | Lunar New Year Cup 1999 | — |
| 20 Oct 1985 | Egypt | 1–2 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none