African Cup of Nations 2000 · Group stage · Group [object Object]
Wednesday 2 Feb 2000 · Kumasi, Ghana (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for South Africa: 60.2% (a draw counts half).
Meeting 2 of 5, 1996–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1South Africa | 3 | 2 | 1 | 0 | +3 | 7 |
| 2Algeria | 3 | 1 | 2 | 0 | +2 | 5 |
| 3DR Congo | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Gabon | 3 | 0 | 1 | 2 | -4 | 1 |
From South Africa's side.
| 26 Mar 2024 | Algeria | 3–3 | Away | FIFA Series 2024 | — |
| 19 Jan 2015 | Algeria | 1–3 | Neutral | African Cup of Nations 2015 | Group stage |
| 12 Jan 2013 | Algeria | 0–0 | Home | Friendly | — |
| 2 Feb 2000 | Algeria | 1–1 | Neutral | African Cup of Nations 2000 | Group stage |
| 27 Jan 1996 | Algeria | 2–1 | Home | African Cup of Nations 1996 | Quarter-final |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none