African Cup of Nations 2000 · Group stage · Group [object Object]
Thursday 3 Feb 2000 · Kano, Nigeria (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Tunisia: 69% (a draw counts half).
Meeting 6 of 9, 1963–2013.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Nigeria | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Tunisia | 3 | 1 | 1 | 1 | -1 | 4 |
| 3Morocco | 3 | 1 | 1 | 1 | -1 | 4 |
| 4Congo | 3 | 0 | 1 | 2 | -2 | 1 |
From Tunisia's side.
| 14 Aug 2013 | Congo | 3–0 | Home | Friendly | — |
| 1 Jul 2001 | Congo | 6–0 | Home | FIFA World Cup qualification 2001 | — |
| 28 Jan 2001 | Congo | 2–1 | Away | FIFA World Cup qualification 2001 | — |
| 3 Feb 2000 | Congo | 1–0 | Neutral | African Cup of Nations 2000 | Group stage |
| 11 Mar 1978 | Congo | 0–0 | Neutral | African Cup of Nations 1978 | Group stage |
| 21 Dec 1973 | Congo | 1–0 | Away | Friendly | — |
| 21 Jul 1969 | Congo | 1–4 | Away | Friendly | — |
| 19 Feb 1967 | Congo | 1–1 | Home | African Cup of Nations qualification 1967 | — |
| 14 Apr 1963 | Congo | 2–0 | Neutral | African Friendship Games 1963 | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none