Confederations Cup 2001 · Group stage · Group [object Object]
Thursday 31 May 2001 · Kashima, Japan (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Brazil: 72.7% (a draw counts half).
Meeting 3 of 7, 1994–2022.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Japan | 3 | 2 | 1 | 0 | +5 | 7 |
| 2Brazil | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Cameroon | 3 | 1 | 0 | 2 | -2 | 3 |
| 4Canada | 3 | 0 | 1 | 2 | -5 | 1 |
From Brazil's side.
| 2 Dec 2022 | Cameroon | 0–1 | Neutral | FIFA World Cup 2022 | Group stage |
| 20 Nov 2018 | Cameroon | 1–0 | Neutral | Friendly | — |
| 23 Jun 2014 | Cameroon | 4–1 | Home | FIFA World Cup 2014 | Group stage |
| 19 Jun 2003 | Cameroon | 0–1 | Neutral | Confederations Cup 2003 | Group stage |
| 31 May 2001 | Cameroon | 2–0 | Neutral | Confederations Cup 2001 | Group stage |
| 13 Nov 1996 | Cameroon | 2–0 | Home | Friendly | — |
| 24 Jun 1994 | Cameroon | 3–0 | Neutral | FIFA World Cup 1994 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none