Confederations Cup 2001 · Group stage · Group [object Object]
Saturday 2 Jun 2001 · Kashima, Japan (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Canada: 12.9% (a draw counts half).
Meeting 3 of 4, 1994–2008.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Japan | 3 | 2 | 1 | 0 | +5 | 7 |
| 2Brazil | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Cameroon | 3 | 1 | 0 | 2 | -2 | 3 |
| 4Canada | 3 | 0 | 1 | 2 | -5 | 1 |
From Canada's side.
| 31 May 2008 | Brazil | 2–3 | Neutral | Friendly | — |
| 2 Jun 2001 | Brazil | 0–0 | Neutral | Confederations Cup 2001 | Group stage |
| 12 Jan 1996 | Brazil | 1–4 | Neutral | Gold Cup 1996 | Group stage |
| 5 Jun 1994 | Brazil | 1–1 | Home | Friendly | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none