Copa América 2001 · Group stage · Group [object Object]
Monday 16 Jul 2001 · Medellín, Colombia (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Honduras: 67.9% (a draw counts half).
Meeting 4 of 5, 1993–2003.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Costa Rica | 3 | 2 | 1 | 0 | +5 | 7 |
| 2Honduras | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Bolivia | 3 | 0 | 0 | 3 | -7 | 0 |
From Honduras's side.
| 11 Oct 2003 | Bolivia | 0–1 | Neutral | Friendly | — |
| 16 Jul 2001 | Bolivia | 2–0 | Neutral | Copa América 2001 | Group stage |
| 16 Mar 1993 | Bolivia | 0–0 | Home | Friendly | — |
| 14 Mar 1993 | Bolivia | 0–0 | Home | Friendly | — |
| 29 Jan 1993 | Bolivia | 1–3 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: ESPN