Oceania Nations Cup 2002 · Group stage · Group [object Object]
Saturday 6 Jul 2002 · Auckland, New Zealand (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Australia: 95.9% (a draw counts half).
Meeting 3 of 4, 1980–2004.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Australia | 3 | 3 | 0 | 0 | +21 | 9 |
| 2Vanuatu | 3 | 2 | 0 | 1 | 0 | 6 |
| 3Fiji | 3 | 1 | 0 | 2 | -8 | 3 |
| 4New Caledonia | 3 | 0 | 0 | 3 | -13 | 0 |
From Australia's side.
| 4 Jun 2004 | Vanuatu | 3–0 | Home | Oceania Nations Cup 2004 | Final round |
| 6 Jul 2002 | Vanuatu | 2–0 | Neutral | Oceania Nations Cup 2002 | Group stage |
| 25 Jun 2000 | Vanuatu | 1–0 | Neutral | Oceania Nations Cup 2000 | Semi-final |
| 28 Feb 1980 | Vanuatu | 1–0 | Neutral | Oceania Nations Cup 1980 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none