Gold Cup 2003 · Group stage · Group [object Object]
Sunday 13 Jul 2003 · Miami, United States (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Jamaica: 26.5% (a draw counts half).
Meeting 4 of 5, 1997–2011.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Colombia | 2 | 1 | 1 | 0 | +1 | 4 |
| 2Jamaica | 2 | 1 | 0 | 1 | +1 | 3 |
| 3Guatemala | 2 | 0 | 1 | 1 | -2 | 1 |
From Jamaica's side.
| 6 Sep 2011 | Colombia | 0–2 | Neutral | Friendly | — |
| 13 Jul 2003 | Colombia | 0–1 | Neutral | Gold Cup 2003 | Group stage |
| 27 May 2000 | Colombia | 0–3 | Neutral | Friendly | — |
| 12 Feb 2000 | Colombia | 0–1 | Neutral | Gold Cup 2000 | Group stage |
| 6 Aug 1997 | Colombia | 1–0 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none