FIFA World Cup 2006 · Group stage · Group [object Object]
Sunday 18 Jun 2006 · Munich, Germany (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Brazil: 68.3% (a draw counts half).
Meeting 6 of 8, 1988–2017.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 3 | 0 | 0 | +6 | 9 |
| 2Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Croatia | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Japan | 3 | 0 | 1 | 2 | -5 | 1 |
From Brazil's side.
| 13 Jun 2017 | Australia | 4–0 | Away | Friendly | — |
| 7 Sep 2013 | Australia | 6–0 | Home | Friendly | — |
| 18 Jun 2006 | Australia | 2–0 | Neutral | FIFA World Cup 2006 | Group stage |
| 9 Jun 2001 | Australia | 0–1 | Neutral | Confederations Cup 2001 | Third-place play-off |
| 21 Dec 1997 | Australia | 6–0 | Neutral | Confederations Cup 1997 | Final |
| 14 Dec 1997 | Australia | 0–0 | Neutral | Confederations Cup 1997 | Group stage |
| 17 Jul 1988 | Australia | 2–0 | Away | Friendly | — |
| 7 Jul 1988 | Australia | 1–0 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul