FIFA World Cup 2006 · Group stage · Group [object Object]
Thursday 22 Jun 2006 · Stuttgart, Germany (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Croatia: 39.8% (a draw counts half).
Meeting 5 of 6, 1992–2014.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 3 | 0 | 0 | +6 | 9 |
| 2Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Croatia | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Japan | 3 | 0 | 1 | 2 | -5 | 1 |
From Croatia's side.
| 6 Jun 2014 | Australia | 1–0 | Neutral | Friendly | — |
| 22 Jun 2006 | Australia | 2–2 | Neutral | FIFA World Cup 2006 | Group stage |
| 6 Jun 1998 | Australia | 7–0 | Home | Friendly | — |
| 12 Jul 1992 | Australia | 0–0 | Away | Friendly | — |
| 8 Jul 1992 | Australia | 1–3 | Away | Friendly | — |
| 5 Jul 1992 | Australia | 0–1 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul