FIFA World Cup 2010 · Group stage · Group [object Object]
Saturday 19 Jun 2010 · Rustenburg, South Africa (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Ghana: 49.3% (a draw counts half).
Meeting 7 of 7, 1995–2010.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 0 | 1 | +4 | 6 |
| 2Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Australia | 3 | 1 | 1 | 1 | -3 | 4 |
| 4Serbia | 3 | 1 | 0 | 2 | -1 | 3 |
From Ghana's side.
| 19 Jun 2010 | Australia | 1–1 | Neutral | FIFA World Cup 2010 | Group stage |
| 23 May 2008 | Australia | 0–1 | Away | Friendly | — |
| 14 Nov 2006 | Australia | 1–1 | Neutral | Friendly | — |
| 14 Sep 1996 | Australia | 0–2 | Neutral | Simba Tournament 1996 | — |
| 24 Jun 1995 | Australia | 1–0 | Away | Friendly | — |
| 21 Jun 1995 | Australia | 0–1 | Away | Friendly | — |
| 18 Jun 1995 | Australia | 1–2 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul