Gold Cup 2011 · Group stage · Group [object Object]
Monday 6 Jun 2011 · Carson, United States (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Honduras: 77.8% (a draw counts half).
Meeting 39 of 43, 1935–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Jamaica | 3 | 3 | 0 | 0 | +7 | 9 |
| 2Honduras | 3 | 1 | 1 | 1 | +5 | 4 |
| 3Guatemala | 3 | 1 | 1 | 1 | +2 | 4 |
| 4Grenada | 3 | 0 | 0 | 3 | -14 | 0 |
From Honduras's side.
| 16 Mar 2025 | Guatemala | 1–2 | Neutral | Friendly | — |
| 3 Sep 2023 | Guatemala | 0–0 | Neutral | Friendly | — |
| 27 Sep 2022 | Guatemala | 2–1 | Neutral | Friendly | — |
| 15 Nov 2020 | Guatemala | 1–2 | Away | Friendly | — |
| 6 Jun 2011 | Guatemala | 0–0 | Neutral | Gold Cup 2011 | Group stage |
| 18 Jan 2011 | Guatemala | 3–1 | Neutral | UNCAF Cup 2011 | — |
| 12 Oct 2010 | Guatemala | 2–0 | Neutral | Friendly | — |
| 17 Nov 2007 | Guatemala | 1–0 | Neutral | Friendly | — |
| 10 Oct 2006 | Guatemala | 2–1 | Neutral | Friendly | — |
| 7 Oct 2006 | Guatemala | 3–2 | Neutral | Friendly | — |
| 23 Feb 2005 | Guatemala | 1–1 | Away | UNCAF Cup 2005 | — |
| 13 Oct 2004 | Guatemala | 0–1 | Away | FIFA World Cup qualification 2004 | — |
| 8 Sep 2004 | Guatemala | 2–2 | Home | FIFA World Cup qualification 2004 | — |
| 22 Jun 2003 | Guatemala | 2–1 | Neutral | Friendly | — |
| 23 Feb 2003 | Guatemala | 1–2 | Neutral | UNCAF Cup 2003 | — |
| 28 Mar 1999 | Guatemala | 0–2 | Neutral | UNCAF Cup 1999 | — |
| 17 Nov 1998 | Guatemala | 3–3 (lost on pens) | Neutral | Friendly | — |
| 25 Apr 1997 | Guatemala | 0–1 | Away | UNCAF Cup 1997 | — |
| 18 Aug 1996 | Guatemala | 1–1 | Neutral | Friendly | — |
| 10 Dec 1995 | Guatemala | 3–0 | Neutral | UNCAF Cup 1995 | — |
Score: openfootball · Scorers: none · Line-ups: ESPN · Cards: ESPN