Oceania Nations Cup 2016 · Group stage · Group [object Object]
Saturday 28 May 2016 · Port Moresby, Papua New Guinea (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for New Zealand: 69.5% (a draw counts half).
Meeting 36 of 40, 1951–2025.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1New Zealand | 3 | 3 | 0 | 0 | +8 | 9 |
| 2Solomon Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 3Fiji | 3 | 1 | 0 | 2 | -2 | 3 |
| 4Vanuatu | 3 | 1 | 0 | 2 | -5 | 3 |
From New Zealand's side.
| 21 Mar 2025 | Fiji | 7–0 | Home | FIFA World Cup qualification 2025 | — |
| 21 Mar 2022 | Fiji | 4–0 | Neutral | FIFA World Cup qualification 2022 | — |
| 28 Mar 2017 | Fiji | 2–0 | Home | FIFA World Cup qualification 2017 | — |
| 25 Mar 2017 | Fiji | 2–0 | Away | FIFA World Cup qualification 2017 | — |
| 28 May 2016 | Fiji | 3–1 | Neutral | Oceania Nations Cup 2016 | Group stage |
| 2 Jun 2012 | Fiji | 1–0 | Neutral | Oceania Nations Cup 2012 | Group stage |
| 19 Nov 2008 | Fiji | 0–2 | Away | Oceania Nations Cup 2008 | Final round |
| 17 Oct 2007 | Fiji | 2–0 | Away | Oceania Nations Cup 2007 | Final round |
| 6 Jun 2004 | Fiji | 2–0 | Neutral | Oceania Nations Cup 2004 | Final round |
| 2 Oct 1998 | Fiji | 1–0 | Neutral | Oceania Nations Cup 1998 | Semi-final |
| 18 Jun 1997 | Fiji | 5–0 | Home | FIFA World Cup qualification 1997 | — |
| 7 Jun 1997 | Fiji | 1–0 | Away | FIFA World Cup qualification 1997 | — |
| 24 May 1993 | Fiji | 5–0 | Home | Friendly | — |
| 22 May 1993 | Fiji | 2–0 | Home | Friendly | — |
| 7 Jun 1992 | Fiji | 3–0 | Home | FIFA World Cup qualification 1992 | — |
| 19 Nov 1988 | Fiji | 0–1 | Away | Friendly | — |
| 17 Nov 1988 | Fiji | 0–2 | Away | Friendly | — |
| 14 Nov 1988 | Fiji | 1–1 | Away | Friendly | — |
| 19 Sep 1986 | Fiji | 2–1 | Away | Friendly | — |
| 17 Sep 1986 | Fiji | 4–2 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none